The following list provides the entertainment and events planned by the Events & Entertainment Committee. You can also open the PDF of the E&E Schedule.
Ticket Request Form
(2021-2022) COVID Waiver
(2021-2022)
Ticket sales start November 2, 2021:
Club House Upstairs
Tuesdays 1:30pm-3:00pm
Wednesdays 10:00am-11:30am
For reservations, please contact the EE Committee:
Email: oroevent.entertainment@gmail.com
Phone: 863-424-1407
FAX: 863-424-5476
Notes:
- Please make all checks payable to ORO Entertainment.
- CU is Clubhouse Upstairs; CPL is Clubhouse Parking Lot.
- * Tickets will be sold at the door based on availability. Shows involving food may not offer door sales for planning purposes. Please check the schedule.
- ** See Inside Newsletter.
- *** Sign up on the bulletin board in the Clubhouse.
PDF of the E&E Schedule
(Update Oct 30)
January 2022
Date & Time | Event | Location | Cost |
---|---|---|---|
04 10am-12pm | Event/Entertainment Committee Meeting | CU | Free |
07 6pm-9pm | Bingo (tickets sold 3:30-5:30pm) | CU | Varies |
08 8am-9am | ORO Breakfast | CU | $6pp ahead $8pp at door* |
11 11am-1pm | Medical Air Services (MASA) Presentation (free pizza & drink) | CU | Free*** |
12 8:30am depart | Victory Gambling Cruise (non-smoking) | CPL | $47pp (5 days before) |
14 6pm-9pm | Bingo (tickets sold 3:30-5:30pm) | CU | Varies |
15 5pm-9pm | Welcome Back Dinner/Dance (Music by Jim & Mandy – 5:30 dinner; 7pm dance) | CU | $17pp ahead only |
18 10am-1pm | Self Defense for Women (Safety Event) | CU | Free*** |
19 11am-4pm | Blood Drive | CPL | Free*** |
21 6pm-9pm | Bingo (tickets sold 3:30-5:30pm) | CU | Varies |
22 6:30pm-9pm | SweetHearts of Branson – Dolly Parton Review | CU | $15pp ahead $17pp at door* |
24 10am-12:30pm | CPR and AED Training Class (Safety Event) | CU | Free*** |
28 6pm-9pm | Bingo (tickets sold 3:30-5:30pm) | CU | Varies |
29 7pm-10pm | The Dukes Oldies Dance (50s attire; stroll contest) | CU | $14pp ahead $16pp at door* |
February 2022
Date & Time | Event | Location | Cost |
---|---|---|---|
01 10am-12pm | Event/Entertainment Committee Meeting | CU | Free |
03 7pm-9pm | Meet the BOD Candidates Night | CU | Free |
04 6pm-9pm | Bingo (tickets sold 3:30-5:30pm) | CU | Varies |
05 6pm-9pm | Murder Mystery Dinner Theatre (family style spaghetti & meatballs) | CU | $25pp ahead $27 at door* |
06 2pm-4pm | BYOD Paint & Sip Party | CU | $25pp ahead only |
08-10 7am depart | Key West Trip (3-day motor coach tour) – WAIT LIST | Trip Flyer | CPL | $229pp dbl $349 single |
11 6pm-9pm | Bingo (tickets sold 3:30-5:30pm) | CU | Varies |
12 8am-9am | ORO Breakfast | CU | $6pp ahead $8pp at door* |
12 9am-12pm | Driveway Sale (Rain date Feb 13) | ORO | Varies |
12 7pm-10pm | Kenny Evans Musical Variety Show (oldies, rock, country, gospel) | CU | $15pp ahead $17pp at door* |
13 3:30pm | Superbowl Tailgate Party (hot dogs, chips, soda) | CPL | $5pp ahead only |
15 7pm-10pm | SweetHearts Dance with Crystal & Ryan Gage | CU | $14pp ahead $16pp at door* |
17 8:30am depart | Victory Gambling Double-Points Cruise | CPL | $47pp (5 days before) |
18 6pm-9pm | Bingo (tickets sold 3:30-5:30pm) | CU | Varies |
21 12pm-2pm | Soup and Sandwich, Entertainment by BAT | CU | $12pp ahead only |
25 6pm-9pm | Bingo (tickets sold 3:30-5:30pm) | CU | Varies |
26 7pm-10pm | The Dukes Oldies Dance (twist contest) | CU | $14pp ahead $16pp at door* |
March 2022
Date & Time | Event | Location | Cost |
---|---|---|---|
01 10am-1pm | Self Defense for Women (Safety Event) | CU | Free*** |
02 8am depart | Tarpon Springs Day Trip, Nature Cruise, & Sponge Docks | Trip Flyer | CPL | $89pp ahead only** |
04 6pm-9pm | Bingo (tickets sold 3:30-5:30pm) | CU | Varies |
05 10am | Annual Meeting | CU | Free |
05 7pm-10pm | Wes Anthony & Mark Evans – Sax Music & Magic/Comedy | CU | $15pp ahead $17pp at door* |
06 1pm-4pm | Pool Party/Ice Cream Social – music by Allen Chamberlain | Big Pool | $6pp ahead $8pp at door* |
07 10am | BOD Organizational Meeting | CU | Free |
08 10am-12pm | Event/Entertainment Committee Meeting | CU | Free |
09 6pm-9pm | Gift Card Bash (door opens 5:15pm) | CU | $12pp ahead $14pp at door* |
11 6pm-9pm | Bingo (tickets sold 3:30-5:30pm) | CU | Varies |
12 8am-9am | ORO Breakfast | CU | $6pp ahead $8pp at door* |
12 9am-12pm | Driveway Sale (Rain date Mar 13) | ORO | Varies |
12 3:30pm checkin | Poker Run (lite dinner, prizes) | CU | $13pp ahead $15pp at door* |
16 8:30am depart | Victory Gambling Cruise (non-smoking) | CPL | $47pp (5 days before) |
17 12:30pm meet | St. Patrick’s Day Parade | CPL | Free*** |
17 7pm-10pm | Jukebox Bingo | CU | $15pp ahead $17pp at door* |
18 6pm-9pm | Bingo (tickets sold 3:30-5:30pm) | CU | Varies |
19 7pm-10pm | St. Patrick’s Dance – Saloonatix | CU | $14pp ahead $16pp at door* |
20 1pm-4pm | ORO 50th Birthday Party – Music by BABE | CPL | Free |
21 10am-12:30pm | CPR and AED Training Class (Safety Event) | CU | Free*** |
22 ?? depart | Ballgame Bus Trip & Meal – Detroit Tigers Spring Training | CPL | $???* |
23 11am-4pm | Blood Drive | CPL | Free*** |
25 6pm-9pm | Bingo (tickets sold 3:30-5:30pm) | CU | Varies |
26 7pm-9pm | Debbie Meyers, Country Music Entertainer | CU | $14pp ahead $16pp at door* |
April 2022
Date & Time | Event | Location | Cost |
---|---|---|---|
01 6pm-9pm | Bingo (tickets sold 3:30-5:30pm) | CU | Varies |
02 7pm-10pm | Last Dance of Season – Kim & Jordan | CU | $14pp ahead $16pp at door* |
05 10am-12pm | Event/Entertainment Committee Meeting | CU | Free |
08 6pm-9pm | Bingo (tickets sold 3:30-5:30pm) | CU | Varies |
09 8am-9am | ORO Breakfast | CU | $6pp ahead $8pp at door* |
15 6pm-9pm | Bingo (tickets sold 3:30-5:30pm) | CU | Varies |
22 6pm-9pm | Bingo (tickets sold 3:30-5:30pm) | CU | Varies |
29 6pm-9pm | Bingo (tickets sold 3:30-5:30pm) | CU | Varies |